DJ LME Warehouse Stocks Copper - Mar 4

Mar 04, 2008 (Dow Jones Commodities News via Comtex) --

Location     Grade           StkOpen     StkIn    StkOut    StkMov  StkClose
Total        All Grades       141375                1825     -1825    139550
Antwerp      All Grades         1025                  50       -50       975
Baltimore    All Grades          600                 125      -125       475
Barcelona    All Grades            0                             0         0
Bilbao       All Grades          200                 200      -200         0
Bremen       All Grades            0                             0         0
Busan        All Grades        22625                             0     22625
Chicago      All Grades            0                             0         0
Genoa        All Grades            0                             0         0
Gothenburg   All Grades            0                             0         0
Gwangyang    All Grades        29700                             0     29700
Hamburg      All Grades            0                             0         0
Helsingborg  All Grades          150                             0         0
Hull         All Grades        14275                 275      -275     14000
Johor        All Grades          125                             0       125
Leghorn      All Grades         4325                 300      -300      4025
Liverpool    All Grades          200                             0       200
New Orleans  All Grades        23600                 675      -675     22925
Rotterdam    All Grades         5150                 200      -200      4950
Singapore    All Grades         7625                             0      7625
St Louis     All Grades        21125                             0     21125
Trieste      All Grades         3350                             0      3350
Vlissingen   All Grades         7425                             0      7425

 -By Dow Jones Newswires; 4420-7842-9259;
londonstats@dowjones.com

(END) Dow Jones Newswires

03-04-08 0408ET

Copyright (c) 2008 Dow Jones & Company, Inc.